Race 7 Results
| Name | Finish Time | Go Time | Actual | Place | Margin | K'Rate |
| Jessica O'Hara | 32:46.0 | 04:30.0 | 28:16.0 | 1stWmn\U23 | | 04:20.9 |
| Wolf Heiden | 33:08.0 | 07:25.0 | 25:43.0 | 1st Vet | 00:22.0 | 03:57.4 |
| George Flack | 33:10.0 | 07:40.0 | 25:30.0 | 2nd Vet | 00:24.0 | 03:55.4 |
| Megan Bennett | 33:17.0 | 07:50.0 | 25:27.0 | 2nd Wmn | 00:31.0 | 03:54.9 |
| Brian Gawne | 33:22.0 | 06:15.0 | 27:07.0 | 3rd Vet | 00:36.0 | 04:10.3 |
| Rob McDonald | 33:24.0 | 10:00.0 | 23:24.0 | 3rd FT | 00:38.0 | 03:36.0 |
| Austin Beamish | 33:26.0 | 07:30.0 | 25:56.0 | 4th Vet | 00:40.0 | 03:59.4 |
| Virginia Bennett | 33:31.0 | 08:05.0 | 25:26.0 | 3rd Wmn | 00:45.0 | 03:54.8 |
| Anthony Hutchison | 33:37.0 | 08:45.0 | 24:52.0 | 5th FT | 00:51.0 | 03:49.5 |
| Josh Nolan | 33:41.0 | 12:20.0 | 21:21.0 | FT\2ndU23 | 00:55.0 | 03:17.1 |
| Rhonda Schultz | 33:57.0 | 00:00.0 | 33:57.0 | 5th Vet\4th Wmn | 01:11.0 | 05:13.4 |
| John Bailey | 34:02.0 | 08:10.0 | 25:52.0 | | 01:16.0 | 03:58.8 |
| Doug Tuhan | 34:10.0 | 07:40.0 | 26:30.0 | | 01:24.0 | 04:04.6 |
| Paul Bennett | 34:12.0 | 08:50.0 | 25:22.0 | | 01:26.0 | 03:54.2 |
| Nardine Ralph | 34:15.0 | 04:00.0 | 30:15.0 | | 01:29.0 | 04:39.2 |
| Rod Skidmore | 34:18.0 | 06:00.0 | 28:18.0 | | 01:32.0 | 04:21.2 |
| Peter Le Busque | 34:21.0 | 09:15.0 | 25:06.0 | | 01:35.0 | 03:51.7 |
| Rick Ermel | 34:33.0 | 11:50.0 | 22:43.0 | 2nd FT | 01:47.0 | 03:29.7 |
| Dick Gazelle | 34:35.0 | 08:10.0 | 26:25.0 | | 01:49.0 | 04:03.8 |
| Grant Findlay | 34:37.0 | 07:00.0 | 27:37.0 | | 01:51.0 | 04:14.9 |
| Greg Hilson | 34:39.0 | 10:45.0 | 23:54.0 | 4th FT | 01:53.0 | 03:40.6 |
| Kevin Shanahan | 34:40.0 | 09:45.0 | 24:55.0 | 6th FT | 01:54.0 | 03:50.0 |
| Mark Stevens | 34:58.0 | 05:00.0 | 29:58.0 | | 02:12.0 | 04:36.6 |
| Joel LeBusque | 35:05.0 | 07:10.0 | 27:55.0 | 3rd U23 | 02:19.0 | 04:17.7 |
| Geoff Graham | 35:09.0 | 05:15.0 | 29:54.0 | | 02:23.0 | 04:36.0 |
| Natalie Schenken | 35:13.0 | 01:45.0 | 33:28.0 | 7th Wmn | 02:27.0 | 05:08.9 |
| Ryan Shelton | 35:15.0 | 05:00.0 | 30:15.0 | 4th U23 | 02:29.0 | 04:39.2 |
| Lyn Crome | 35:47.0 | 04:50.0 | 30:57.0 | | 03:01.0 | 04:45.7 |
| David Ottrey | 37:03.0 | 09:45.0 | 27:18.0 | | 04:17.0 | 04:12.0 |
| Tony Sait | 38:21.0 | 05:30.0 | 32:51.0 | | 05:35.0 | 05:03.2 |
| Chook Stewart | 38:23.0 | 09:50.0 | 28:33.0 | | 05:37.0 | 04:23.5 |
The youngest runner in the field, Jessica O’Hara has raced to victory in the latest Bendigo Athletic Club race, the Schultz/Stewart Landscaping 6500 metres at the Wellsford Rifle Range. Fourteen year old Jessica performed brilliantly, racing away from a strong field, to win in a time of 28.16 minutes.
Second place was again taken out by Wolf Heiden, with George Flack, already holding a commanding lead in the aggregate, finishing in third place.
Jessica also gained maximum points in the Women and Under 23 aggregates, whilst Wolf claimed full points in the veterans award.
Fastest time honors went to Josh Nolan in 21.21 minutes, ahead of Rick Ermel & Rob McDonald.
Next Sunday at 12 noon, athletes from Bendigo, Melbourne and Stawell professional athletic clubs will contest the RetireInvest Eaglehawk to Bendigo.
Amongst the main chances for victory in the prestigious 6500 metre event include Bendigo athletes Wolf Heiden, Josh Nolan, Anthony Hutchison, George Flack, Austin Beamish & Rob McDonald.
Of the Melbourne athletes, Corina Kapusta, Joe Brown, Mark Andrews & Roy McKenzie will be some of the big chances to collect the $1,000.00 1st Prize cheque.
Fastest Time honours should be fought out between Commonwealth Games silver medallist Sean Quilty, Melbourne’s David Rowell and Bendigo’s Josh Nolan.
Although entries have closed for this weekend’s big race, it is not to late to join the Bendigo Athletic Club, with new runners always welcome.
Standard club membership fees are already at a very reasonable price of $70.00, but all new members or anyone who hasn’t been a member in the past five years or anyone under the age of 21 can register for just $10.00.
For more information about the Bendigo Athletic Club, please contact Club Secretary- Mark Findlay 54440040 or 0417 556738.
|
Home
Office Bearers
Aggregrate Award
Honour Board
Vic CCL
Rules
2013 Race Calendar
2012 Race Calendar
2011 Race Calendar
2010 Race Calendar
Points Table 2010
Points Table 2009
Forms
|