Bendigo Athletic Club logo Retire Invest and The Rising Sun Hotel major sponsors

CV Foods & Campbells Cash and Carry Feature Race 1

Name Finish Time Go Time Actual Place Margin K'Rate
1. Josh Nolan 32:41.0 10:50.0 21:51.0 FT 03:21.7
2. Wolf Heiden 32:46.0 06:55.0 25:51.0 04:00.0 03:58.6
3. Tony Sait 32:52.0 05:05.0 27:47.0 05:56.0 04:16.5
4. Peter Le Busque 32:59.0 07:40.0 25:19.0 03:28.0 03:53.7
5. Austin Beamish 33:14.0 07:10.0 26:04.0 04:13.0 04:00.6
6. Jessica O'Hara 33:15.0 04:00.0 29:15.0 FirstNovice\FTFem\U21 07:24.0 04:30.0
7. Josh Sait 33:19.0 09:20.0 23:59.0 02:08.0 03:41.4
8. Kevin Shanahan 33:21.0 07:15.0 26:06.0 04:15.0 04:00.9
Rob McDonald 33:22.0 09:35.0 23:47.0 2 FT 01:56.0 03:39.5
George Flack 33:28.0 07:00.0 26:28.0 04:37.0 04:04.3
Greg Hilson 33:42.0 09:00.0 24:42.0 02:51.0 03:48.0
Nardine Ralph 33:58.0 04:00.0 29:58.0 08:07.0 04:36.6
Doug Tuhan 34:02.0 07:10.0 26:52.0 05:01.0 04:08.0
Brian Gawne 34:04.0 06:40.0 27:24.0 05:33.0 04:12.9
Chook Stewart 34:28.0 09:20.0 25:08.0 FT over 50 03:17.0 03:52.0
Grant Findlay 34:30.0 06:30.0 28:00.0 06:09.0 04:18.5
Nick Crome 34:36.0 10:10.0 24:26.0 02:35.0 03:45.5
Paul Bennett 34:40.0 08:45.0 25:55.0 04:04.0 03:59.2
Anthony Hutchinson 35:06.0 09:00.0 26:06.0 04:15.0 04:00.9
David Kane 35:08.0 06:30.0 28:38.0 06:47.0 04:24.3
Joel LeBusque 35:43.0 06:45.0 28:58.0 07:07.0 04:27.4
Mark Stevens 36:45.0 05:30.0 31:15.0 09:24.0 04:48.5
Natalie Schenken 37:16.0 02:00.0 35:16.0 13:25.0 05:25.5
David Ottrey 38:29.0 09:35.0 28:54.0 07:03.0 04:26.8
Josh and Mark Jess and Mark
Winner of the feature race 1 Josh Nolan Jessica O'Hara placed 6th and was also fastest female, 1st novice and 1st under 21

 

Home
Office Bearers
Aggregrate Award
Honour Board
Vic CCL
Rules
2013 Race Calendar
2012 Race Calendar
2011 Race Calendar
2010 Race Calendar
Points Table 2010
Points Table 2009
Forms