Race 10 Handicaps
| Name | Go Time |
| David Meade | 13:20.0 |
| Jason Sims | 13:00.0 |
| | |
| Josh Nolan | 12:45.0 |
| David Birch | 12:30.0 |
| Frank Scarce | 12:10.0 |
| | |
| Rick Ermel | 11:50.0 |
| Lee McCullagh | 11:30.0 |
| | |
| Greg Hilson | 10:50.0 |
| Nick Crome | 10:30.0 |
| Rob McDonald | 10:00.0 |
| | |
| Anthony Hutchison | 09:50.0 |
| Chook Stewart | 09:45.0 |
| Josh Sait | 09:45.0 |
| Kevin Shanahan | 09:45.0 |
| David Ottrey | 09:30.0 |
| Peter Le Busque | 09:20.0 |
| Joel LeBusque | 09:00.0 |
| | |
| Wolf Heiden | 08:40.0 |
| John Bailey | 08:30.0 |
| George Flack | 08:30.0 |
| Paul Bennett | 08:20.0 |
| Virginia Bennett | 08:10.0 |
| Megan Bennett | 08:00.0 |
| | |
| Bill Makeham | 07:40.0 |
| Mark Findlay | 07:25.0 |
| Doug Tuhan | 07:20.0 |
| Hannah Blair | 07:15.0 |
| Austin Beamish | 07:10.0 |
| Grant Findlay | 07:00.0 |
| | |
| Brian Gawne | 06:10.0 |
| Jessica O'Hara | 06:00.0 |
| Laura Dickson | 06:00.0 |
| | |
| Richard Schultz | 05:45.0 |
| Justin Shultz | 05:45.0 |
| Rod Skidmore | 05:30.0 |
| Tony Sait | 05:30.0 |
| Andrew Sait | 05:15.0 |
| Emma Baldwinson | 05:00.0 |
| David Kane | 05:00.0 |
| Kate Lowther | 05:00.0 |
| | |
| Mark Stevens | 04:40.0 |
| Lyn Crome | 04:40.0 |
| Geoff Graham | 04:25.0 |
| Trevor Dole | 04:10.0 |
| | |
| Nardine Ralph | 03:45.0 |
| Ryan Shelton | 03:30.0 |
| Sarah Tribilcock | 03:30.0 |
| | |
| Natalie Schenken | 01:20.0 |
| | |
| Rhonda Schultz | 00:00.0 |
|
Home
Office Bearers
Aggregrate Award
Honour Board
Vic CCL
Rules
2013 Race Calendar
2012 Race Calendar
2011 Race Calendar
2010 Race Calendar
Points Table 2010
Points Table 2009
Forms
|