Honour Board
| Year | President | Secretary | Treasurer | Club Champion | Aggregate Winner | Best Clubman | Life Member |
| 1974 | M Hogan | K Murley | W Matthews | W Matthews | G Pell+ | | |
| 1975 | J Stewart | K Murley | W Conroy | D Tuhan | N Colston | | |
| 1976 | M Hogan | K Murley | J Stewart | D Tuhan | D Tuhan | | |
| 1977 | N Macdonald | J Cadzow | J Stewart | D Tuhan | B Taylor | | |
| 1978 | N Macdonald | J Cadzow | C Burnett | K Liston | M Symons+ | | |
| 1979 | N Macdonald | J Cadzow | W Brooks | D Tuhan | W Makeham | | |
| 1980 | G Needham | J Cadzow | W Brooks | G Williams | W Leppard | J Burke | |
| 1981 | G Needham | P Smith | W Brooks | D Tuhan | B Stevenson | J Mathewson | J Burke |
| 1982 | G Needham | B Stevenson+ | W Brooks | D Tuhan | R Hunter | A Elvey | |
| 1983 | G Needham | J Mathewson | A Elvey | D Tuhan | B Taylor | D Tuhan | |
| 1984 | W Brooks | J Mathewson | R Ermel | R Ermel | P Sheehan | R Hunter | |
| 1985 | W Brooks | T Morrow | R Ermel | R Ermel | K Shanahan | L Stewart | M Hogan/K Pell |
| 1986 | M Ruff | K Shanahan | B Stevenson+ | R Ermel | M Ruff | B Stevenson+ | |
| 1987 | M Ruff | K Shanahan | B Stevenson+ | R Ermel | T Sait | K Shanahan | |
| 1988 | M Ruff | M Stevens | P Mahieu | R Ermel | K Bell | B Watson | |
| 1989 | M Ruff | M Stevens | P Mahieu | R Stewart | R Hogan | P Mahieu | D Tuhan |
| 1990 | M Ruff | Ri Schultz | P Mahieu | R Stewart | R Stewart/L Stewart | M Ruff | |
| 1991 | D Tuhan | K Shanahan | P Mahieu | R Ermel | G Flack | R Stewart | |
| 1992 | D Tuhan | K Shanahan | A Carlile | R Ermel | P Mahieu | K Shanahan | R Martin |
| 1993 | R Martin | T Lawrance | M Pearse/K Westcott | R Ermel | R Ermel | T Lawrance | J Justice |
| 1994 | R Martin | M Morrall | M Pearse | T Fitzpatrick | D Tuhan | B Watson | |
| 1995 | R Martin | Ri Schultz | M Clarke | R Ermel | L Nolan | G Flack | |
| 1996 | R Martin | K Shanahan | M Clarke | M Morrall | L Findlay | G Flack | Bev Watson |
| 1997 | G Flack | T Lawrance | M Ruff | R Ermel | J Pell | L Findlay | |
| 1998 | G Flack | L Findlay | M Ruff | R Ermel | N Macdonald | L Stewart | |
| 1999 | G Flack | L Findlay | M Ruff | R Ermel | M Tuhan | C Nolan | G Flack |
| 2000 | G Flack | L Findlay | M Ruff | R Ermel | K Shanahan | J Burke | M Ruff |
| 2001 | G Flack | L Findlay | M Ruff | R Ermel | Ri Schultz/L Findlay | Rh Schultz | L Stewart |
| 2002 | G Flack | L Findlay | M Ruff | R Ermel | K Hocking | S Hocking | |
| 2003 | S Hocking | P Hayes | Rh Schultz | Ph Noden | T Crome | J Bailey | |
| 2004 | S Hocking | P Hayes | Rh Schultz | Ph Noden | R Ermel | B Watson | |
| 2005 | J Bailey | P Hayes | Rh Schultz | R Ermel | J McLennan | P Hayes | |
| 2006 | J Bailey | P Hayes | Rh Schultz | R Ermel | B O'Brien | C Nolan | |
| 2007 | J Bailey | M Findlay | I Carmichael | R Ermel | J Justice | I Carmichael | |
| 2008 | J Bailey | M Findlay | G Findlay | L McCullagh | L Stewart | | |
| 2009 | M Stevens | M Findlay | G Findlay | | | | |
|
|
|
Home
Office Bearers
Aggregrate Award
Honour Board
Vic CCL
Rules
2013 Race Calendar
2012 Race Calendar
2011 Race Calendar
2010 Race Calendar
Points Table 2010
Points Table 2009
Forms
|